Code | 732040009 |
System power, W | 40 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732055009 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732060012 |
System power, W | 60 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732080018 |
System power, W | 80 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732012020 |
System power, W | 120 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732140009 |
System power, W | 40 |
Input voltage, V | 220 |
Color temp.,K | RGB |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732155009 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | RGB |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732160012 |
System power, W | 60 |
Input voltage, V | 220 |
Color temp.,K | RGB |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732180018 |
System power, W | 80 |
Input voltage, V | 220 |
Color temp.,K | RGB |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732240009 |
System power, W | 40 |
Input voltage, V | 220 |
Color temp.,K | RGBW |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732260012 |
System power, W | 60 |
Input voltage, V | 220 |
Color temp.,K | RGBW |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732280018 |
System power, W | 80 |
Input voltage, V | 220 |
Color temp.,K | RGBW |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732212020 |
System power, W | 120 |
Input voltage, V | 220 |
Color temp.,K | RGBW |
Dimensions | d240x150 |
Protection | IP66 |
Code | 737110011 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | d100 |
Protection |
Code | 737220011 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | d200 |
Protection |
Code | 740110011 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection |
Code | 739110011 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | 145 |
Protection |
Code | 738110590 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | 300 |
Protection |
Code | 734110740 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | 450 |
Protection |
Code | 738110890 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | 600 |
Protection |
IMG Lighting © 2014 - 2021