LINEAR LIGHTS Band OPTIMUS IP66
Code | 770012015 |
System power, W | 12 |
Input voltage, V | 24 |
Color temp.,K | 3000 |
Dimensions | 500x42x35 |
Protection | IP66 |
Code | 770018010 |
System power, W | 18 |
Input voltage, V | 24 |
Color temp.,K | 3000 |
Dimensions | 1000x42x35 |
Protection | IP66 |
Code | 770018015 |
System power, W | 18 |
Input voltage, V | 24 |
Color temp.,K | RGBW |
Dimensions | 500x42x35 |
Protection | IP66 |
Code | 770020015 |
System power, W | 20 |
Input voltage, V | 24 |
Color temp.,K | 3000 |
Dimensions | 500x42x35 |
Protection | IP66 |
Code | 770024010 |
System power, W | 24 |
Input voltage, V | 24 |
Color temp.,K | 3000 |
Dimensions | 1000x42x35 |
Protection | IP66 |
Code | 770024015 |
System power, W | 24 |
Input voltage, V | 24 |
Color temp.,K | RGBW |
Dimensions | 500x42x35 |
Protection | IP66 |
Code | 770036010 |
System power, W | 36 |
Input voltage, V | 24 |
Color temp.,K | 3000 |
Dimensions | 1000x42x35 |
Protection | IP66 |
Code | 770036011 |
System power, W | 36 |
Input voltage, V | 24 |
Color temp.,K | RGBW |
Dimensions | 1000x42x35 |
Protection | IP66 |
Code | 770048010 |
System power, W | 48 |
Input voltage, V | 24 |
Color temp.,K | RGBW |
Dimensions | 1000x42x35 |
Protection | IP66 |
Code | 770009015 |
System power, W | 9 |
Input voltage, V | 24 |
Color temp.,K | 3000 |
Dimensions | 500x42x35 |
Protection | IP66 |
IMG Lighting © 2014 - 2019