The luminaire is intended for accentual lighting. Universal balanced series based on LED module and TRIDONIC driver for using in retail spaces. Available housing colors are white, grey, and black. A versatile plug-in rotary luminaire with a high level of color rendering as well as a wide range of power and beam cutout angle values.
Code | 51402515 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51402525 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51402535 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51402545 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51403515 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51403525 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51403535 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51403545 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51404515 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51404525 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51404535 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51404545 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51402517 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 51403527 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 51403537 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 51402510 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51402520 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51402530 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51402540 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51403510 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51403520 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51403530 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51403540 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51404510 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51404520 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 51404530 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 51404540 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
IMG Lighting © 2014 - 2024