Code | 732040009 |
System power, W | 40 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732055009 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732060012 |
System power, W | 60 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732080018 |
System power, W | 80 |
Input voltage, V | 220 |
Color temp.,K | 3000K, 4000K, 5000K |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732140009 |
System power, W | 40 |
Input voltage, V | 220 |
Color temp.,K | RGB |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732155009 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | RGB |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732160012 |
System power, W | 60 |
Input voltage, V | 220 |
Color temp.,K | RGB |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732180018 |
System power, W | 80 |
Input voltage, V | 220 |
Color temp.,K | RGB |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732240009 |
System power, W | 40 |
Input voltage, V | 220 |
Color temp.,K | RGBW |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732260012 |
System power, W | 60 |
Input voltage, V | 220 |
Color temp.,K | RGBW |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732280018 |
System power, W | 80 |
Input voltage, V | 220 |
Color temp.,K | RGBW |
Dimensions | d240x150 |
Protection | IP66 |
Code | 732212021 |
System power, W | 95 |
Input voltage, V | 220 |
Color temp.,K | RGBW |
Dimensions | D240x170 |
Protection | IP66 |
IMG Lighting © 2014 - 2024