Outdoor decorative lighting.
| Code | 70002125 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x400mm |
| Protection | IP66 |
| Code | 70002126 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x600mm |
| Protection | IP66 |
| Code | 70002127 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x800mm |
| Protection | IP66 |
| Code | 70002128 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x1000mm |
| Protection | IP66 |
| Code | 70002129 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x1200mm |
| Protection | IP66 |
| Code | 70002130 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x1400mm |
| Protection | IP66 |
| Code | 70002131 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x1600mm |
| Protection | IP66 |
| Code | 70002132 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x1800mm |
| Protection | IP66 |
| Code | 70002133 |
| System power, W | 1,5W |
| Input voltage, V | 12V |
| Color temp.,K | 2700K, 3000K, 4000K, R, G, B |
| Dimensions | D28x2000mm |
| Protection | IP66 |
IMG Lighting © 2014 - 2025