Series of powerful linear luminaries are designed for floodlighting architectural lighting with angles of rotation of working part till 175° and anti-glare reflector.
| Code | 741620031 |
| System power, W | 31 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 620x60x110 |
| Protection | IP65 |
| Code | 741620131 |
| System power, W | 31 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 620x60x110 |
| Protection | IP65 |
| Code | 741620231 |
| System power, W | 31 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 620x60x110 |
| Protection | IP65 |
| Code | 741620331 |
| System power, W | 31 |
| Input voltage, V | 220 |
| Color temp.,K | RGB |
| Dimensions | 620x60x110 |
| Protection | IP65 |
| Code | 741620431 |
| System power, W | 28 |
| Input voltage, V | 220 |
| Color temp.,K | RGBW |
| Dimensions | 620x60x110 |
| Protection | IP65 |
| Code | 741920045 |
| System power, W | 45 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 920x60x110 |
| Protection | IP65 |
| Code | 741920145 |
| System power, W | 45 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 920x60x110 |
| Protection | IP65 |
| Code | 741920245 |
| System power, W | 45 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 920x60x110 |
| Protection | IP65 |
| Code | 741920345 |
| System power, W | 45 |
| Input voltage, V | 220 |
| Color temp.,K | RGB |
| Dimensions | 920x60x110 |
| Protection | IP65 |
| Code | 741920445 |
| System power, W | 42 |
| Input voltage, V | 220 |
| Color temp.,K | RGBW |
| Dimensions | 920x60x110 |
| Protection | IP65 |
| Code | 741210060 |
| System power, W | 60 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 1210x60x110 |
| Protection | IP65 |
| Code | 741210160 |
| System power, W | 60 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 1210x60x110 |
| Protection | IP65 |
| Code | 741210260 |
| System power, W | 60 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 1210x60x110 |
| Protection | IP65 |
| Code | 741210360 |
| System power, W | 60 |
| Input voltage, V | 220 |
| Color temp.,K | RGB |
| Dimensions | 1210x60x110 |
| Protection | IP65 |
| Code | 741210460 |
| System power, W | 56 |
| Input voltage, V | 220 |
| Color temp.,K | RGBW |
| Dimensions | 1210x60x110 |
| Protection | IP65 |
| Code | 731610031 |
| System power, W | 56 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 610x85x140 |
| Protection | IP65 |
| Code | 731610131 |
| System power, W | 56 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 610x85x140 |
| Protection | IP65 |
| Code | 731610231 |
| System power, W | 56 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 610x85x140 |
| Protection | IP65 |
| Code | 731610331 |
| System power, W | 42 |
| Input voltage, V | 220 |
| Color temp.,K | RGB |
| Dimensions | 610x85x140 |
| Protection | IP65 |
| Code | 731610431 |
| System power, W | 56 |
| Input voltage, V | 220 |
| Color temp.,K | RGBW |
| Dimensions | 610x85x140 |
| Protection | IP65 |
| Code | 731900045 |
| System power, W | 82 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 900x85x140 |
| Protection | IP65 |
| Code | 731900145 |
| System power, W | 82 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 900x85x140 |
| Protection | IP65 |
| Code | 731900245 |
| System power, W | 82 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 900x85x140 |
| Protection | IP65 |
| Code | 731900345 |
| System power, W | 60 |
| Input voltage, V | 220 |
| Color temp.,K | RGB |
| Dimensions | 900x85x140 |
| Protection | IP65 |
| Code | 731900445 |
| System power, W | 82 |
| Input voltage, V | 220 |
| Color temp.,K | RGBW |
| Dimensions | 900x85x140 |
| Protection | IP65 |
| Code | 731170060 |
| System power, W | 108 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 1170x85x140 |
| Protection | IP65 |
| Code | 731170160 |
| System power, W | 108 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 1170x85x140 |
| Protection | IP65 |
| Code | 731170260 |
| System power, W | 108 |
| Input voltage, V | 220 |
| Color temp.,K | 3000K-6500K |
| Dimensions | 1170x85x140 |
| Protection | IP65 |
| Code | 731170360 |
| System power, W | 82 |
| Input voltage, V | 220 |
| Color temp.,K | RGB |
| Dimensions | 1170x85x140 |
| Protection | IP65 |
| Code | 731170460 |
| System power, W | 108 |
| Input voltage, V | 220 |
| Color temp.,K | RGBW |
| Dimensions | 1170x85x140 |
| Protection | IP65 |
IMG Lighting © 2014 - 2026