Ultra-thin linear luminaire for architectural lighting
| Code | 744080056 |
| System power, W | 48W |
| Input voltage, V | 24V |
| Color temp.,K | RGBW |
| Dimensions | 1000x38x28.8 |
| Protection | IP66 |
| Code | 744080042 |
| System power, W | 12W |
| Input voltage, V | 24V |
| Color temp.,K | RGB |
| Dimensions | 300x38x28.8 |
| Protection | IP66 |
| Code | 744080044 |
| System power, W | 16W |
| Input voltage, V | 24V |
| Color temp.,K | RGBW |
| Dimensions | 300x38x28.8 |
| Protection | IP66 |
| Code | 744080040 |
| System power, W | 16W |
| Input voltage, V | 24V |
| Color temp.,K | 2700-5700K, R,G,B |
| Dimensions | 300x38x28.8 |
| Protection | IP66 |
| Code | 744080048 |
| System power, W | 18W |
| Input voltage, V | 24V |
| Color temp.,K | RGB |
| Dimensions | 500x38x28.8 |
| Protection | IP66 |
| Code | 744080050 |
| System power, W | 24W |
| Input voltage, V | 24V |
| Color temp.,K | RGBW |
| Dimensions | 500x38x28.8 |
| Protection | IP66 |
| Code | 744080046 |
| System power, W | 24W |
| Input voltage, V | 24V |
| Color temp.,K | 2700-5700K, R,G,B |
| Dimensions | 500x38x28.8 |
| Protection | IP66 |
| Code | 744080054 |
| System power, W | 36W |
| Input voltage, V | 24V |
| Color temp.,K | RGB |
| Dimensions | 1000x38x28.8 |
| Protection | IP66 |
| Code | 744080052 |
| System power, W | 48W |
| Input voltage, V | 24V |
| Color temp.,K | 2700-5700K, R,G,B |
| Dimensions | 1000x38x28.8 |
| Protection | IP66 |
IMG Lighting © 2014 - 2026