Ultra-thin linear luminaire for architectural lighting.
| Code | 744080024 |
| System power, W | 12W |
| Input voltage, V | 24V |
| Color temp.,K | RGB |
| Dimensions | 1000x24.5x26.4 |
| Protection | IP66 |
| Code | 744080022 |
| System power, W | 12W |
| Input voltage, V | 24V |
| Color temp.,K | 2700-5700K, R,G,B |
| Dimensions | 1000x24.5x26.4 |
| Protection | IP66 |
| Code | 744080026 |
| System power, W | 14W |
| Input voltage, V | 24V |
| Color temp.,K | RGBW |
| Dimensions | 1000x24.5x26.4 |
| Protection | IP66 |
| Code | 744080012 |
| System power, W | 4W |
| Input voltage, V | 24V |
| Color temp.,K | RGB |
| Dimensions | 300x24.5x26.4 |
| Protection | IP66 |
| Code | 744080010 |
| System power, W | 4W |
| Input voltage, V | 24V |
| Color temp.,K | 2700-5700K, R,G,B |
| Dimensions | 300x24.5x26.4 |
| Protection | IP66 |
| Code | 744080014 |
| System power, W | 5W |
| Input voltage, V | 24V |
| Color temp.,K | RGBW |
| Dimensions | 300x24.5x26.4 |
| Protection | IP66 |
| Code | 744080018 |
| System power, W | 6W |
| Input voltage, V | 24V |
| Color temp.,K | RGB |
| Dimensions | 500x24.5x26.4 |
| Protection | IP66 |
| Code | 744080016 |
| System power, W | 6W |
| Input voltage, V | 24V |
| Color temp.,K | 2700-5700K, R,G,B |
| Dimensions | 500x24.5x26.4 |
| Protection | IP66 |
| Code | 744080020 |
| System power, W | 7W |
| Input voltage, V | 24V |
| Color temp.,K | RGBW |
| Dimensions | 500x24.5x26.4 |
| Protection | IP66 |
IMG Lighting © 2014 - 2026