Pendant industrial LED lighting IP65. Life-span of over 50 000 hours. Operation expenses reduction: 3-12 times. Close to the solar light spectrum (4000-6000K). Mercury-free. No stroboscopic effect (ripple). Comfortable shielding angle - no glare. Not require any maintenance. In case of necessary - fast replacement driver. Instant start and re-ignition. Dimming option. Can be fitted with an aluminum reflector or an acrylic diffuser to reduce glare.
Code | 79509001 |
System power, W | 90 |
Input voltage, V | 220 |
Color temp.,K | 4000-6000К |
Dimensions | d 300x205 |
Protection | IP65 |
Code | 79509011 |
System power, W | 90 |
Input voltage, V | 220 |
Color temp.,K | 4000-6000К |
Dimensions | d 300x205 |
Protection | IP65 |
Code | 79511001 |
System power, W | 110 |
Input voltage, V | 220 |
Color temp.,K | 4000-6000К |
Dimensions | d 300x205 |
Protection | IP65 |
Code | 79511011 |
System power, W | 110 |
Input voltage, V | 220 |
Color temp.,K | 4000-6000К |
Dimensions | d 300x205 |
Protection | IP65 |
Code | 79513001 |
System power, W | 130 |
Input voltage, V | 220 |
Color temp.,K | 4000-6000К |
Dimensions | d 300x205 |
Protection | IP65 |
Code | 79513011 |
System power, W | 130 |
Input voltage, V | 220 |
Color temp.,K | 4000-6000К |
Dimensions | d 300x205 |
Protection | IP65 |
Code | 79515001 |
System power, W | 150 |
Input voltage, V | 220 |
Color temp.,K | 4000-6000К |
Dimensions | d 300x205 |
Protection | IP65 |
Code | 79515011 |
System power, W | 150 |
Input voltage, V | 220 |
Color temp.,K | 4000-6000К |
Dimensions | d 300x205 |
Protection | IP65 |
Code | 400050 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP65 |
Code | 400060 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP65 |
Code | 400095 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP65 |
Code | 400055 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP65 |
Code | 400090 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP65 |
Code | 400065 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP65 |
Code | 400070 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP65 |
Code | 400080 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | |
Protection | IP65 |
IMG Lighting © 2014 - 2025