Recessed linear ground luminaire.
| Code | 791400110 |
| System power, W | 5W |
| Input voltage, V | 24 |
| Color temp.,K | 3000K - 5000K |
| Dimensions | 20.2x16.2x500 |
| Protection | IP67 |
| Code | 791400112 |
| System power, W | 10W |
| Input voltage, V | 24 |
| Color temp.,K | 3000K - 5000K |
| Dimensions | 20.2x16.2x1000 |
| Protection | IP67 |
| Code | 791400114 |
| System power, W | 7.5W |
| Input voltage, V | 24 |
| Color temp.,K | 3000K - 5000K |
| Dimensions | 20.7x24.7x500 |
| Protection | IP67 |
| Code | 791400116 |
| System power, W | 15W |
| Input voltage, V | 24 |
| Color temp.,K | 3000K - 5000K |
| Dimensions | 20.7x24.7x1000 |
| Protection | IP67 |
| Code | 791400118 |
| System power, W | 10W |
| Input voltage, V | 24 |
| Color temp.,K | 3000K - 5000K |
| Dimensions | 28x30.6x500 |
| Protection | IP67 |
| Code | 791400120 |
| System power, W | 20W |
| Input voltage, V | 24 |
| Color temp.,K | 3000K - 5000K |
| Dimensions | 28x30.6x1000 |
| Protection | IP67 |
| Code | 791400122 |
| System power, W | 10W |
| Input voltage, V | 24 |
| Color temp.,K | 3000K - 5000K |
| Dimensions | 45x45x500 |
| Protection | IP67 |
| Code | 791400124 |
| System power, W | 30W |
| Input voltage, V | 24 |
| Color temp.,K | 3000K - 5000K |
| Dimensions | 45x45x1000 |
| Protection | IP67 |
IMG Lighting © 2014 - 2025