The adjustable optical part of the RALLUS series allows to direct the light flux to the object with optimal accuracy.
Code | 79116101 |
System power, W | 16 |
Input voltage, V | 220 |
Color temp.,K | 3000K-5600K |
Dimensions | d210x124 |
Protection | IP67 |
Code | 79116201 |
System power, W | 16 |
Input voltage, V | 24 |
Color temp.,K | RGB |
Dimensions | d210x124 |
Protection | IP67 |
Code | 79132101 |
System power, W | 32 |
Input voltage, V | 220 |
Color temp.,K | 3000K-5600K |
Dimensions | d 260x243 |
Protection | IP67 |
Code | 79132201 |
System power, W | 32 |
Input voltage, V | 24 |
Color temp.,K | RGB |
Dimensions | d 260x243 |
Protection | IP67 |
Code | 79142101 |
System power, W | 42 |
Input voltage, V | 220 |
Color temp.,K | 3000K-5600K |
Dimensions | d 330x265 |
Protection | IP67 |
Code | 79142201 |
System power, W | 42 |
Input voltage, V | 24 |
Color temp.,K | RGB |
Dimensions | d 330x265 |
Protection | IP67 |
Code | 79142301 |
System power, W | 42 |
Input voltage, V | 24 |
Color temp.,K | RGBW |
Dimensions | d 330x265 |
Protection | IP67 |
Code | 79160101 |
System power, W | 60 |
Input voltage, V | 220 |
Color temp.,K | 3000K-5600K |
Dimensions | d 330x265 |
Protection | IP67 |
Code | 79160201 |
System power, W | 60 |
Input voltage, V | 24 |
Color temp.,K | RGB |
Dimensions | d 330x265 |
Protection | IP67 |
Code | 79160301 |
System power, W | 60 |
Input voltage, V | 24 |
Color temp.,K | RGBW |
Dimensions | d 330x265 |
Protection | IP67 |
Code | 791100020 |
System power, W | 100 |
Input voltage, V | 24 |
Color temp.,K | RGBW |
Dimensions | d 330x265 |
Protection | IP67 |
Code | 791100010 |
System power, W | 100 |
Input voltage, V | 24 |
Color temp.,K | RGB |
Dimensions | d 330x265 |
Protection | IP67 |
IMG Lighting © 2014 - 2024