Pendant industrial LED lighting IP65. Life-span of over 50 000 hours. Operation expenses reduction: 3-12 times. Close to the solar light spectrum (4000-6000K). Mercury-free. No stroboscopic effect (ripple). Comfortable shielding angle - no glare. Not require any maintenance. In case of necessary - fast replacement driver. Instant start and re-ignition. Dimming option. Can be fitted with an aluminum reflector or an acrylic diffuser to reduce glare.
| Code | 79516001 |
| System power, W | 160 |
| Input voltage, V | 220 |
| Color temp.,K | 4000-6000К |
| Dimensions | d 357x279 |
| Protection | IP65 |
| Code | 79516011 |
| System power, W | 160 |
| Input voltage, V | 220 |
| Color temp.,K | 4000-6000К |
| Dimensions | d 357x279 |
| Protection | IP65 |
| Code | 79518001 |
| System power, W | 180 |
| Input voltage, V | 220 |
| Color temp.,K | 4000-6000К |
| Dimensions | d 357x279 |
| Protection | IP65 |
| Code | 79518011 |
| System power, W | 180 |
| Input voltage, V | 220 |
| Color temp.,K | 4000-6000К |
| Dimensions | d 357x279 |
| Protection | IP65 |
| Code | 79520001 |
| System power, W | 200 |
| Input voltage, V | 220 |
| Color temp.,K | 4000-6000К |
| Dimensions | d 357x279 |
| Protection | IP65 |
| Code | 79520011 |
| System power, W | 200 |
| Input voltage, V | 220 |
| Color temp.,K | 4000-6000К |
| Dimensions | d 357x279 |
| Protection | IP65 |
| Code | 79524001 |
| System power, W | 240 |
| Input voltage, V | 220 |
| Color temp.,K | 4000-6000К |
| Dimensions | d 357x279 |
| Protection | IP65 |
| Code | 79524011 |
| System power, W | 240 |
| Input voltage, V | 220 |
| Color temp.,K | 4000-6000К |
| Dimensions | d 357x279 |
| Protection | IP65 |
| Code | 400051 |
| System power, W | |
| Input voltage, V | |
| Color temp.,K | |
| Dimensions | |
| Protection | IP65 |
| Code | 400096 |
| System power, W | |
| Input voltage, V | |
| Color temp.,K | |
| Dimensions | |
| Protection | IP65 |
| Code | 400056 |
| System power, W | |
| Input voltage, V | |
| Color temp.,K | |
| Dimensions | |
| Protection | IP65 |
| Code | 400091 |
| System power, W | |
| Input voltage, V | |
| Color temp.,K | |
| Dimensions | |
| Protection | IP65 |
| Code | 400081 |
| System power, W | |
| Input voltage, V | |
| Color temp.,K | |
| Dimensions | |
| Protection | IP65 |
| Code | 400066 |
| System power, W | |
| Input voltage, V | |
| Color temp.,K | |
| Dimensions | |
| Protection | IP65 |
| Code | 400071 |
| System power, W | |
| Input voltage, V | |
| Color temp.,K | |
| Dimensions | |
| Protection | IP65 |
IMG Lighting © 2014 - 2025