Recessed LED lighting.
| Code | 792001021 |
| System power, W | 6W |
| Input voltage, V | 12V, 24V, 220V |
| Color temp.,K | 2700K-6500K |
| Dimensions | 195×63×65 |
| Protection | IP67 |
| Code | 792001023 |
| System power, W | 9W |
| Input voltage, V | 12V, 24V |
| Color temp.,K | RGB |
| Dimensions | 195×63×65 |
| Protection | IP67 |
| Code | 792001025 |
| System power, W | 2W |
| Input voltage, V | 12V, 24V, 220V |
| Color temp.,K | 2700-6500K |
| Dimensions | 195×63×65 |
| Protection | IP67 |
| Code | 792001027 |
| System power, W | 3W |
| Input voltage, V | 12V, 24V |
| Color temp.,K | RGB |
| Dimensions | 195×63×65 |
| Protection | IP67 |
| Code | 792001029 |
| System power, W | 12W |
| Input voltage, V | 12V, 24V, 220V |
| Color temp.,K | 2700-6500K |
| Dimensions | 328×63×65 |
| Protection | IP67 |
| Code | 792001031 |
| System power, W | 18W |
| Input voltage, V | 12V, 24V |
| Color temp.,K | RGB |
| Dimensions | 328×63×65 |
| Protection | IP67 |
| Code | 792001033 |
| System power, W | 4W |
| Input voltage, V | 12V, 24V, 220V |
| Color temp.,K | 2700-6500K |
| Dimensions | 328×63×65 |
| Protection | IP67 |
| Code | 792001035 |
| System power, W | 5W |
| Input voltage, V | 12V, 24V |
| Color temp.,K | RGB |
| Dimensions | 328×63×65 |
| Protection | IP67 |
IMG Lighting © 2014 - 2025