The luminaire is designed for accentual lighting in retail spaces. Universal lamp for busbar using with a high level of color rendering, wide power and beam angle ranges.
Code | 510025178 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510035278 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510045328 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510055368 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510025112 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510025122 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510025132 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510025142 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510035212 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510035222 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510035232 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510035242 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510045262 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510045272 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510045282 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510045292 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510055312 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510055322 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510055332 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510055342 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510025123 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 510035223 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 510045273 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 510055323 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 510025134 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510035234 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510045284 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510055334 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510025156 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510035256 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510045306 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510055356 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510025167 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510035267 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510045317 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510055367 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510025145 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510035245 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510045295 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510055345 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 510025101 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510025111 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510025121 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510025131 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510035201 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510035211 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510035221 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510035231 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510045251 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510045261 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510045271 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510045281 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510055301 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510055311 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 510055321 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 510055331 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 519001 |
System power, W | |
Input voltage, V | |
Color temp.,K | |
Dimensions | d 109/ 126x126x128 |
Protection |
IMG Lighting © 2014 - 2024