The luminaire is intended for accentual lighting in retail spaces. Universal cardan lamp with a high level of color rendering, wide power and beam angle ranges. Available housing colors are white, grey, and black. Connecting elements allow easily joining 2, 3, 4…N luminaires in-line.
Code | 512025178 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512035278 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512045328 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512055368 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512025112 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512025122 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512025132 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512025142 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512035212 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512035222 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512035232 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512035242 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512045262 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512045272 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512045282 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512045292 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512055312 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512055322 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512055332 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512055342 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512025123 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 512035223 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 512045273 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 512055323 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3250 |
Dimensions | |
Protection | IP20 |
Code | 512025134 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512035234 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512045284 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512055334 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512025156 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512035256 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512045306 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512055356 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512025167 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512035267 |
System power, W | |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512045317 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512055367 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512025145 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512035245 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512045295 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512055345 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | |
Dimensions | |
Protection | IP20 |
Code | 512025101 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512025111 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512025121 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512025131 |
System power, W | 25 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512035201 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512035211 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512035221 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512035231 |
System power, W | 35 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512045251 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512045261 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512045271 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512045281 |
System power, W | 45 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512055301 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512055311 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
Code | 512055321 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 3000 |
Dimensions | |
Protection | IP20 |
Code | 512055331 |
System power, W | 55 |
Input voltage, V | 220 |
Color temp.,K | 4000 |
Dimensions | |
Protection | IP20 |
IMG Lighting © 2014 - 2024